Coarse grained lipid database

Total 218 lipids are available

Description Charge Tail
CE(ceramide) DPCE 0 16:1-18:1 / 16:0-18:0
DXCE 0 24:1-26:1 / 24:0-26:0
PNCE 0 16:1-18:1 / 24:1-26:1
XNCE 0 24:1-26:1 / 24:1-26:1
Sterols CHOA 0
CHOL 0
CHYO 0
ERGO 0
HBHT 0
HDPT 0
HHOP 0
HOPR 0
PA(phosphatidic acid) DAPA -2 20:4-22:5 / 20:4-22:5
DBPA -2 20:0-22:0 / 20:0-22:0
DFPA -2 18:3 / 18:3
DGPA -2 20:1-22:1 / 20:1-22:1
DIPA -2 18:2 / 18:2
DLPA -2 12:0-14:0 / 12:0-14:0
DNPA -2 24:1-26:1 / 24:1-26:1
DOPA -2 16:1-18:1 / 16:1-18:1
DPPA -2 16:0-18:0 / 16:0-18:0
DRPA -2 22:6-24:6 / 22:6-24:6
DTPA -2 08:0-10:0 / 08:0-10:0
DVPA -2 16:1-18:1 / 16:1-18:1
DXPA -2 24:0-26:0 / 24:0-26:0
DYPA -2 12:1-14:1 / 12:1-14:1
LPPA -2 12:0-14:0 / 16:0-18:0
PAPA -2 16:0-18:0 / 20:4-22:5
PGPA -2 16:0-18:0 / 20:1-22:1
PIPA -2 16:0-18:0 / 18:2
POPA -2 16:0-18:0 / 16:1-18:1
PRPA -2 16:0-18:0 / 22:6-24:6
PUPA -2 16:0-18:0 / 20:5-22:6
PC(phosphatidylcholine) DAPC 0 20:4-22:5 / 20:4-22:5
DBPC 0 20:0-22:0 / 20:0-22:0
DFPC 0 18:3 / 18:3
DGPC 0 20:1-22:1 / 20:1-22:1
DIPC 0 18:2 / 18:2
DLPC 0 12:0-14:0 / 12:0-14:0
DNPC 0 24:1-26:1 / 24:1-26:1
DOPC 0 16:1-18:1 / 16:1-18:1
DPPC 0 16:0-18:0 / 16:0-18:0
DRPC 0 22:6-24:6 / 22:6-24:6
DTPC 0 08:0-10:0 / 08:0-10:0
DVPC 0 16:1-18:1 / 16:1-18:1
DXPC 0 24:0-26:0 / 24:0-26:0
DYPC 0 12:1-14:1 / 12:1-14:1
LPPC 0 12:0-14:0 / 16:0-18:0
PAPC 0 16:0-18:0 / 20:4-22:5
PEPC 0 16:0-18:0 / 20:2
PGPC 0 16:0-18:0 / 20:1-22:1
PIPC 0 16:0-18:0 / 18:2
POPC 0 16:0-18:0 / 16:1-18:1
PRPC 0 16:0-18:0 / 22:6-24:6
PUPC 0 16:0-18:0 / 20:5-22:6
PE(phosphatidylethanolamine) DAPE 0 20:4-22:5 / 20:4-22:5
DBPE 0 20:0-22:0 / 20:0-22:0
DFPE 0 18:3 / 18:3
DGPE 0 20:1-22:1 / 20:1-22:1
DIPE 0 18:2 / 18:2
DLPE 0 12:0-14:0 / 12:0-14:0
DNPE 0 24:1-26:1 / 24:1-26:1
DOPE 0 16:1-18:1 / 16:1-18:1
DPPE 0 16:0-18:0 / 16:0-18:0
DRPE 0 22:6-24:6 / 22:6-24:6
DTPE 0 08:0-10:0 / 08:0-10:0
DUPE 0 20:5-22:6 / 20:5-22:6
DVPE 0 16:1-18:1 / 16:1-18:1
DXPE 0 24:0-26:0 / 24:0-26:0
DYPE 0 12:1-14:1 / 12:1-14:1
LPPE 0 12:0-14:0 / 16:0-18:0
PAPE 0 16:0-18:0 / 20:4-22:5
PGPE 0 16:0-18:0 / 20:1-22:1
PIPE 0 16:0-18:0 / 18:2
POPE 0 16:0-18:0 / 16:1-18:1
PQPE 0 16:0-18:0 / 20:3
PRPE 0 16:0-18:0 / 22:6-24:6
PUPE 0 16:0-18:0 / 20:5-22:6
PG(phosphatidylglycero) DAPG -1 20:4-22:5 / 20:4-22:5
DBPG -1 20:0-22:0 / 20:0-22:0
DFPG -1 18:3 / 18:3
DGPG -1 20:1-22:1 / 20:1-22:1
DIPG -1 18:2 / 18:2
DLPG -1 12:0-14:0 / 12:0-14:0
DNPG -1 24:1-26:1 / 24:1-26:1
DOPG -1 16:1-18:1 / 16:1-18:1
DPPG -1 16:0-18:0 / 16:0-18:0
DRPG -1 22:6-24:6 / 22:6-24:6
DTPG -1 08:0-10:0 / 08:0-10:0
DVPG -1 16:1-18:1 / 16:1-18:1
DXPG -1 24:0-26:0 / 24:0-26:0
DYPG -1 12:1-14:1 / 12:1-14:1
JFPG -1 16:1 (3t) / 18:3
JPPG -1 16:1 (3t) / 16:0-18:0
LPPG -1 12:0-14:0 / 16:0-18:0
OPPG -1 16:1-18:1 / 16:0-18:0
PAPG -1 16:0-18:0 / 20:4-22:5
PGPG -1 16:0-18:0 / 20:1-22:1
PIPG -1 16:0-18:0 / 18:2
POPG -1 16:0-18:0 / 16:1-18:1
PRPG -1 16:0-18:0 / 22:6-24:6
PS(phosphatidylserine) DAPS -1 20:4-22:5 / 20:4-22:5
DBPS -1 20:0-22:0 / 20:0-22:0
DFPS -1 18:3 / 18:3
DGPS -1 20:1-22:1 / 20:1-22:1
DIPS -1 18:2 / 18:2
DLPS -1 12:0-14:0 / 12:0-14:0
DNPS -1 24:1-26:1 / 24:1-26:1
DOPS -1 16:1-18:1 / 16:1-18:1
DPPS -1 16:0-18:0 / 16:0-18:0
DRPS -1 22:6-24:6 / 22:6-24:6
DTPS -1 08:0-10:0 / 08:0-10:0
DUPS -1 20:5-22:6 / 20:5-22:6
DVPS -1 16:1-18:1 / 16:1-18:1
DXPS -1 24:0-26:0 / 24:0-26:0
DYPS -1 12:1-14:1 / 12:1-14:1
LPPS -1 12:0-14:0 / 16:0-18:0
PAPS -1 16:0-18:0 / 20:4-22:5
PGPS -1 16:0-18:0 / 20:1-22:1
PIPS -1 16:0-18:0 / 18:2
POPS -1 16:0-18:0 / 16:1-18:1
PQPS -1 16:0-18:0 / 20:3
PRPS -1 16:0-18:0 / 22:6-24:6
PUPS -1 16:0-18:0 / 20:5-22:6
PI(phosphatidylinositol) DPP1 -3 16:0-18:0 / 16:0-18:0
DPP2 -5 16:0-18:0 / 16:0-18:0
DPPI -1 16:0-18:0 / 16:0-18:0
PAPI -1 16:0-18:0 / 20:4-22:5
PIPI -1 16:0-18:0 / 18:2
POP1 -3 16:0-18:0 / 16:1-18:1
POP2 -5 16:0-18:0 / 16:1-18:1
POP3 -7 16:0-18:0 / 16:1-18:1
POPI -1 16:0-18:0 / 16:1-18:1
PUPI -1 16:0-18:0 / 20:5-22:6
PVP1 -3 16:0-18:0 / 16:1-18:1
PVP2 -5 16:0-18:0 / 16:1-18:1
PVP3 -7 16:0-18:0 / 16:1-18:1
PVPI -1 16:0-18:0 / 16:1-18:1
Cardiolipin CDL0 0
CDL1 -1
CDL2 -2
SM (sphingo) BNSM 0 20:1-22:1 / 24:1-26:1
DBSM 0 20:1-22:1 / 20:0-22:0
DPSM 0 16:1-18:1 / 16:0-18:0
DXSM 0 24:1-26:1 / 24:0-26:0
PGSM 0 16:1-18:1 / 20:1-22:1
PNSM 0 16:1-18:1 / 24:1-26:1
POSM 0 16:1-18:1 / 16:1-18:1
PVSM 0 16:1-18:1 / 16:1-18:1
XNSM 0 24:1-26:1 / 24:1-26:1
LPS(lipopolysaccharides) RAMP -10
REMP -6
OANT -10
DAG/TAG PADG 0 16:0-18:0 / 20:4-22:5
PIDG 0 16:0-18:0 / 18:2
PODG 0 16:0-18:0 / 16:1-18:1
PUDG 0 16:0-18:0 / 20:5-22:6
PVDG 0 16:0-18:0 / 16:1-18:1
TOG 0
Glycolipids DBG1 -1 20:1-22:1 / 20:0-22:0
DBG3 -1 20:1-22:1 / 20:0-22:0
DFGG 0 18:3 / 18:3
DFMG 0 18:3 / 18:3
DPG1 -1 16:1-18:1 / 16:0-18:0
DPG3 -1 16:1-18:1 / 16:0-18:0
DPGG 0 16:0-18:0 / 16:0-18:0
DPGS 0 16:1-18:1 / 16:0-18:0
DPMG 0 16:0-18:0 / 16:0-18:0
DPSG -1 16:0-18:0 / 16:0-18:0
DXG1 -1 24:1-26:1 / 24:0-26:0
DXG3 -1 24:1-26:1 / 24:0-26:0
FPGG 0 18:3 / 16:0-18:0
FPMG 0 18:3 / 16:0-18:0
FPSG -1 18:3 / 16:0-18:0
OPGG 0 16:1-18:1 / 16:0-18:0
OPMG 0 16:1-18:1 / 16:0-18:0
OPSG -1 16:1-18:1 / 16:0-18:0
PNG1 -1 16:1-18:1 / 24:1-26:1
PNG3 -1 16:1-18:1 / 24:1-26:1
XNG1 -1 24:1-26:1 / 24:1-26:1
XNG3 -1 24:1-26:1 / 24:1-26:1
LPC(Lysophosphatidylcholine) APC 0 20:4-22:5
CPC 0 04:0-06:0
IPC 0 18:2
LPC 0 12:0-14:0
OPC 0 16:1-18:1
PPC 0 16:0-18:0
TPC 0 08:0-10:0
UPC 0 20:5-22:6
VPC 0 16:1-18:1
Fatty Acids ACA 0 20:4-22:5
ACN -1 20:4-22:5
BCA 0 20:0-22:0
BCN -1 20:0-22:0
LCA 0 12:0-14:0
LCN -1 12:0-14:0
PCN -1 16:0-18:0
UCA 0 20:5-22:6
UCN -1 20:5-22:6
XCA 0 24:0-26:0
XCN -1 24:0-26:0
PCA 0 16:0-18:0
Detergents BOG 0
DDM 0
DPC 0
EO5 0
SDS -1
Mycobacterial Lipids MYCL -2 16:0-18:0 / 16:0-18:0
MYPE 0 16:0-18:0
MYPI -1 16:0-18:0
PIM1 -1 16:0-18:0 / 16:0
PIM2 -1 16:0-18:0 / 16:0
PIMA -1 16:0-16:0 / 16:0-18:0
PIMD -1 16:0 / 16:0-18:0
PID6 -1 18:0-18:0 / 18:0-18:0
PIM6 -1 16:0 / 16:0-18:0
TBPE 0 16:0-18:0 / 16:1-18:1
TBPI -1 16:0-18:0 / 16:1-18:1